Rolex Watches
[View All Images]

1019

Price: $55.38 - $16,349.20
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
1019
1019 has appeared in 45 unique listings.

There are currently 4 active listings, 3 sold listings, and 38 listings that did not sell.

The total value of all listings associated with this tag: $48,224.10

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 1019 on eBay
Listings Overview
Status Listings Percentage of listings
Active 4 9%
Sold 3 7%
Unsold 38 84%
Country Overview
Country Listings Percentage of listings
JP 42 93.33%
US 1 2.22%
HK 1 2.22%
GB 1 2.22%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 33 73.33%
charlie75s-68 3 6.67%
japan-kyoto-store 2 4.44%
khalal538 1 2.22%
japan-quality7 1 2.22%
yuantian_55 1 2.22%
greatbear618 1 2.22%
g-comex 1 2.22%
kumsjapan 1 2.22%
dmiarta0 1 2.22%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$48,224.10 1,071.65 364.11 2541.1410354335794 16,349.20 55.38
Condition Overview
Condition Listings Percentage of listings
New 42 93.33%
Used 3 6.67%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 3 75.00%
US 1 25.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
japan-kyoto-store 1 25.00%
2nd_stage 1 25.00%
khalal538 1 25.00%
japan-quality7 1 25.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$11,655.31 685.61 372.97 0 5,232.00 348.65
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 4 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Vintage Sports Model 16014 Rolex Box Case Empty 5513 1655 1665 1016 1019 1601 $366.25 2-Dec-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $348.65 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $358.67 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $388.73 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 21-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $382.84 21-Nov-2024
ROLEX 600 0 Paquet Crown Tube 6mm Datejust 1016 1019 1500 1600 16 $629.51 21-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 21-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $358.67 12-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $348.65 12-Nov-2024
Rolex Milgauss REF 1019 Watch Dial Rare 241110T $5,232.00 11-Nov-2024
Rolex Milgauss 1019 Watch Dial Black Rare 241110T $5,232.00 11-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 8-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $372.97 8-Nov-2024
Authentic Rolex Antimagnetic Milgauss 1019 Stainless Steel Hands New Old Stock $3,000.00 8-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $382.84 8-Nov-2024
ROLEX Beauty 7836 F358 Wound Bracelet watch Bracelet buckle 20mm 1016 1019 $1,494.85 8-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $364.11 8-Oct-2024
ROLEX 600 0 Paquet Crown Tube 6mm Datejust 1016 1019 1500 1600 16 $648.88 8-Oct-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $394.62 8-Oct-2024

SOLD LISTINGS INFORMATION

Sold Countries
Country Listings Percentage of listings
JP 1 33.33%
HK 1 33.33%
GB 1 33.33%
Sold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 1 33.33%
g-comex 1 33.33%
dmiarta0 1 33.33%
Sold Pricing
Total Average Median Std. Deviation Highest Lowest
$17,282.29 5,760.76 595.00 7487.889955122353 16,349.20 338.09
Sold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 3 100.00%
Refrubished 0 0.00%
Recent Sold Listings (click to view on eBay)
Title Price Date
Vintage ROLEX 20mm 7836 Bracelet 358 EndLinks For 1600 1601 1016 1675 1655 1019 $595.00 31-Jan-2025
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $338.09 24-Jan-2025
Vintage 1970 Rolex Milgauss Watch Ref. 1019 $16,349.20 19-Dec-2024

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 38 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 31 81.58%
charlie75s-68 3 7.89%
japan-kyoto-store 1 2.63%
yuantian_55 1 2.63%
greatbear618 1 2.63%
kumsjapan 1 2.63%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$20,848.71 548.65 358.67 799.9380733482033 5,232.00 55.38
Unsold Conditions
Condition Listings Percentage of listings
New 3 7.89%
Used 35 92.11%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Rolex Milgauss 1019 Watch Dial Black Rare 241110T $5,232.00 10-Dec-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $388.73 8-Dec-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $358.67 8-Dec-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $348.65 8-Dec-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $382.84 30-Nov-2024
ROLEX 600 0 Paquet Crown Tube 6mm Datejust 1016 1019 1500 1600 16 $629.51 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 30-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $358.67 21-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $348.65 21-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $353.24 12-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $372.97 12-Nov-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $382.84 12-Nov-2024
ROLEX 600 0 Paquet Crown Tube 6mm Datejust 1016 1019 1500 1600 16 $648.88 21-Oct-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $394.62 21-Oct-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $364.11 21-Oct-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 $384.45 21-Oct-2024
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 5508 $344.40 1-Jan-1970
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 5508 6 $388.73 1-Jan-1970
ROLEX 600 0 Crown Tube 6mm Datejust Date 1016 1019 1500 1600 1601 1655 5508 $356.58 1-Jan-1970
Copyright © 2024 rlx.onl - Terms & Conditions - Privacy Policy
Rolex is a registered trademark. Rlx.onl is not affiliated with, endorsed by, or in any way associated with Rolex.
All trademarks and registered trademarks are the property of their respective owners.