Rolex Watches
[View All Images]

16233 YG

Price: $6,556.45 - $21,728.50
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
16233 YG
16233 YG has appeared in 50 unique listings.

There are currently 2 active listings, 0 sold listings, and 48 listings that did not sell.

The total value of all listings associated with this tag: $405,785.96

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 16233 YG on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 4%
Sold 0 0%
Unsold 48 96%
Country Overview
Country Listings Percentage of listings
JP 44 88.00%
US 6 12.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 40 80.00%
happyjewelers1475 6 12.00%
eic_rm 2 4.00%
minhmam 2 4.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$405,785.96 8,115.72 7,224.83 2882.767175550492 21,728.50 6,556.45
Condition Overview
Condition Listings Percentage of listings
New 50 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 2 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$289,078.99 8,502.32 7,439.01 0 21,728.50 6,573.74
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
Rolex Datejust 2BR Onyx 16233 YG Diamond Automatic Men's #BS011 $21,706.20 27-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS109 $7,196.31 27-Nov-2024
Rolex Datejust 36mm Blue Dial Watch 16233 YG $7,100.00 25-Nov-2024
Rolex Datejust 36mm Champagne Dial Watch 16233 YG $7,000.00 25-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS153 $6,556.45 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS142 $6,844.07 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS118 $7,922.65 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS120 $7,706.93 9-Nov-2024
Rolex Datejust 2BR Onyx 16233 YG Diamond Automatic Men's #BS016 $21,728.50 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS133 $7,203.60 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS125 $7,347.41 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS100 $8,713.61 9-Nov-2024
Rolex Datejust 16233 S YG Automatic Men's #U282 $6,577.39 8-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS143 $6,573.74 27-Oct-2024
Rolex Datejust 16233 YG Automatic Men's #BS132 $7,006.33 27-Oct-2024
Rolex Datejust 16233 YG Automatic Men's #BS133 $6,862.13 27-Oct-2024
Rolex Datejust Roman 16233 YG Automatic Men's #BS115 $7,366.82 27-Oct-2024
Rolex Datejust 16233 YG Automatic Men's #BS127 $7,150.53 27-Oct-2024
Rolex Datejust 16233 YG Automatic Men's #BS088 $8,736.70 27-Oct-2024
Rolex Datejust 16233 YG Automatic Men's #BS112 $7,727.32 27-Oct-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 42 87.50%
US 6 12.50%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 38 79.17%
happyjewelers1475 6 12.50%
eic_rm 2 4.17%
minhmam 2 4.17%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$391,522.58 8,156.72 7,224.83 2932.7113719808267 21,728.50 6,573.74
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 48 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
Rolex Datejust 2BR Onyx 16233 YG Diamond Automatic Men's #BS011 $21,706.20 22-Dec-2024
Rolex Datejust 16233 YG Automatic Men's #BS109 $7,196.31 22-Dec-2024
Rolex Datejust 36mm Blue Dial Watch 16233 YG $7,100.00 19-Dec-2024
Rolex Datejust 36mm Champagne Dial Watch 16233 YG $7,000.00 19-Dec-2024
Rolex Datejust 16233 YG Automatic Men's #BS142 $6,844.07 27-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS118 $7,922.65 27-Nov-2024
Rolex Datejust 2BR Onyx 16233 YG Diamond Automatic Men's #BS016 $21,728.50 27-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS133 $7,203.60 27-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS125 $7,347.41 27-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS100 $8,713.61 27-Nov-2024
Rolex Datejust 16233 S YG Automatic Men's #U282 $6,577.39 13-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS143 $6,573.74 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS132 $7,006.33 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS133 $6,862.13 9-Nov-2024
Rolex Datejust Roman 16233 YG Automatic Men's #BS115 $7,366.82 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS127 $7,150.53 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS088 $8,736.70 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS112 $7,727.32 9-Nov-2024
Rolex Datejust Roman 16233 YG Automatic Men's #BS086 $8,880.90 9-Nov-2024
Rolex Datejust 16233 YG Automatic Men's #BS131 $7,065.53 27-Oct-2024
Copyright © 2024 rlx.onl - Terms & Conditions - Privacy Policy
Rolex is a registered trademark. Rlx.onl is not affiliated with, endorsed by, or in any way associated with Rolex.
All trademarks and registered trademarks are the property of their respective owners.