|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GOLD WITH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 14% |
Sold | 33 | 27% |
Unsold | 73 | 59% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 102 | 82.93% |
![]() |
GB | 9 | 7.32% |
![]() |
MY | 5 | 4.07% |
![]() |
JP | 3 | 2.44% |
![]() |
AU | 1 | 0.81% |
![]() |
TW | 1 | 0.81% |
![]() |
NO | 1 | 0.81% |
![]() |
KR | 1 | 0.81% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
swisswatchcollection | 9 | 7.32% | |
kostas996 | 8 | 6.50% | |
valiola | 8 | 6.50% | |
davidswllc | 7 | 5.69% | |
european-watch | 6 | 4.88% | |
huncho305 | 4 | 3.25% | |
snwong13*2008 | 4 | 3.25% | |
rebagofficial | 4 | 3.25% | |
arthurk_1202 | 4 | 3.25% | |
urszulosuc-0 | 3 | 2.44% | |
watchyourwristatlanta | 3 | 2.44% | |
topjewelernyc | 3 | 2.44% | |
estate6397 | 2 | 1.63% | |
nationalrarities | 2 | 1.63% | |
ewristwatch | 2 | 1.63% | |
so_694563 | 2 | 1.63% | |
manekineko-japan | 2 | 1.63% | |
beepawn | 2 | 1.63% | |
watch_my_diamonds | 2 | 1.63% | |
ediamondatlanta | 1 | 0.81% | |
thewatchroom | 1 | 0.81% | |
tinsonpawnbrokerssydney | 1 | 0.81% | |
authenticwatches*com | 1 | 0.81% | |
t63848100 | 1 | 0.81% | |
luxurywatchesusa | 1 | 0.81% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,266,714.56 | 18,428.60 | 10,900.00 | 19616.370577234065 | 95,500.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 103 | 83.74% |
Used | 20 | 16.26% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 88.24% |
![]() |
MY | 1 | 5.88% |
![]() |
GB | 1 | 5.88% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
valiola | 2 | 11.76% | |
european-watch | 1 | 5.88% | |
ewristwatch | 1 | 5.88% | |
estate6397 | 1 | 5.88% | |
authenticwatches*com | 1 | 5.88% | |
luxurywatchesusa | 1 | 5.88% | |
ev.dani.90 | 1 | 5.88% | |
urszulosuc-0 | 1 | 5.88% | |
swisswatchcollection | 1 | 5.88% | |
w-watches | 1 | 5.88% | |
goldmasters64 | 1 | 5.88% | |
sea_wave_diamonds | 1 | 5.88% | |
steelcityvintagewatches | 1 | 5.88% | |
assayjewelers | 1 | 5.88% | |
topjewelernyc | 1 | 5.88% | |
watch_my_diamonds | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$912,401.20 | 22,253.70 | 18,400.00 | 16751.352533557096 | 59,000.00 | 489.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 11.76% |
Used | 15 | 88.24% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 81.82% |
![]() |
GB | 5 | 15.15% |
![]() |
TW | 1 | 3.03% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
huncho305 | 3 | 9.09% | |
swisswatchcollection | 3 | 9.09% | |
urszulosuc-0 | 2 | 6.06% | |
nationalrarities | 2 | 6.06% | |
arthurk_1202 | 2 | 6.06% | |
thewatchroom | 1 | 3.03% | |
t63848100 | 1 | 3.03% | |
luxuryitemsoutlet | 1 | 3.03% | |
jzl.enterprises | 1 | 3.03% | |
collectionrealm | 1 | 3.03% | |
topjewelernyc | 1 | 3.03% | |
maltosgold | 1 | 3.03% | |
watchtime-seller | 1 | 3.03% | |
mjkravit | 1 | 3.03% | |
milesmedicalsupply | 1 | 3.03% | |
surplusliquidating | 1 | 3.03% | |
european-watch | 1 | 3.03% | |
ansan-1 | 1 | 3.03% | |
arlexclocks | 1 | 3.03% | |
so_694563 | 1 | 3.03% | |
watchyourwristatlanta | 1 | 3.03% | |
SwissWatchCollection | 1 | 3.03% | |
Gold Master | 1 | 3.03% | |
gampy3 | 1 | 3.03% | |
le_117304 | 1 | 3.03% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$245,956.50 | 7,453.23 | 5,600.00 | 9057.680145638093 | 40,000.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 15.15% |
Used | 28 | 84.85% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 60 | 82.19% |
![]() |
MY | 4 | 5.48% |
![]() |
JP | 3 | 4.11% |
![]() |
GB | 3 | 4.11% |
![]() |
AU | 1 | 1.37% |
![]() |
NO | 1 | 1.37% |
![]() |
KR | 1 | 1.37% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kostas996 | 8 | 10.96% | |
davidswllc | 7 | 9.59% | |
valiola | 6 | 8.22% | |
swisswatchcollection | 5 | 6.85% | |
snwong13*2008 | 4 | 5.48% | |
european-watch | 4 | 5.48% | |
rebagofficial | 4 | 5.48% | |
watchyourwristatlanta | 2 | 2.74% | |
manekineko-japan | 2 | 2.74% | |
beepawn | 2 | 2.74% | |
arthurk_1202 | 2 | 2.74% | |
ediamondatlanta | 1 | 1.37% | |
tinsonpawnbrokerssydney | 1 | 1.37% | |
huncho305 | 1 | 1.37% | |
watchstyle | 1 | 1.37% | |
ro-larla-10xfie4kvp | 1 | 1.37% | |
estate6397 | 1 | 1.37% | |
jatoep_0 | 1 | 1.37% | |
z786ffts | 1 | 1.37% | |
bramcki_7518 | 1 | 1.37% | |
ewristwatch | 1 | 1.37% | |
alreg-75 | 1 | 1.37% | |
dkk.lux-41 | 1 | 1.37% | |
so_694563 | 1 | 1.37% | |
blp214 | 1 | 1.37% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,632,723.74 | 22,366.10 | 16,900.00 | 18369.80847636749 | 86,875.00 | 489.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 17.81% |
Used | 60 | 82.19% |
Refrubished | 0 | 0.00% |