|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 18KT YELLOW on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 24 | 21% |
Sold | 18 | 16% |
Unsold | 73 | 63% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 86 | 74.78% |
![]() |
GB | 29 | 25.22% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watchvaulthouston | 25 | 21.74% | |
luxewatchesshop | 20 | 17.39% | |
mywatchllc | 6 | 5.22% | |
jomashop | 5 | 4.35% | |
motionintime_ny | 4 | 3.48% | |
urszulosuc-0 | 3 | 2.61% | |
louismartinjewelers | 3 | 2.61% | |
lmj83007 | 3 | 2.61% | |
treasures_rediscovered | 2 | 1.74% | |
familiaf-73 | 2 | 1.74% | |
lvjewelrybuyers | 2 | 1.74% | |
opulence-group | 2 | 1.74% | |
bigben_timezone | 2 | 1.74% | |
maryandharry | 2 | 1.74% | |
koltradingllc | 2 | 1.74% | |
joposh1 | 2 | 1.74% | |
usawoodbridge2010 | 2 | 1.74% | |
broomfieldpawncolorado | 2 | 1.74% | |
lucidsky | 2 | 1.74% | |
robin-3633 | 1 | 0.87% | |
salsclutter | 1 | 0.87% | |
all-season-inc | 1 | 0.87% | |
ermitagejewelers | 1 | 0.87% | |
kelvinjewelry | 1 | 0.87% | |
peak.watches | 1 | 0.87% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,260,402.09 | 19,655.70 | 14,750.00 | 17637.719409793408 | 89,950.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 102 | 88.70% |
Used | 13 | 11.30% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 19 | 79.17% |
![]() |
GB | 5 | 20.83% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watchvaulthouston | 7 | 29.17% | |
luxewatchesshop | 3 | 12.50% | |
motionintime_ny | 3 | 12.50% | |
jomashop | 2 | 8.33% | |
opulence-group | 1 | 4.17% | |
treasures_rediscovered | 1 | 4.17% | |
lmj83007 | 1 | 4.17% | |
all-season-inc | 1 | 4.17% | |
urszulosuc-0 | 1 | 4.17% | |
goldmasters64 | 1 | 4.17% | |
steelcityvintagewatches | 1 | 4.17% | |
louismartinjewelers | 1 | 4.17% | |
Motion in Time | 1 | 4.17% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,137,426.39 | 19,610.80 | 13,000.00 | 16326.084087194746 | 79,097.50 | 2,800.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 12.50% |
Used | 21 | 87.50% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 15 | 83.33% |
![]() |
GB | 3 | 16.67% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
urszulosuc-0 | 2 | 11.11% | |
lvjewelrybuyers | 2 | 11.11% | |
watchvaulthouston | 2 | 11.11% | |
usawoodbridge2010 | 2 | 11.11% | |
lmj83007 | 1 | 5.56% | |
robin-3633 | 1 | 5.56% | |
treasures_rediscovered | 1 | 5.56% | |
luxaccess | 1 | 5.56% | |
maryandharry | 1 | 5.56% | |
koltradingllc | 1 | 5.56% | |
bigben_timezone | 1 | 5.56% | |
lucidsky | 1 | 5.56% | |
remarkabletimepieces | 1 | 5.56% | |
BeckerTime | 1 | 5.56% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$260,868.42 | 14,492.70 | 11,250.00 | 13949.080164326646 | 40,500.00 | 1.25 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 11.11% |
Used | 16 | 88.89% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 52 | 71.23% |
![]() |
GB | 21 | 28.77% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
luxewatchesshop | 17 | 23.29% | |
watchvaulthouston | 16 | 21.92% | |
mywatchllc | 6 | 8.22% | |
jomashop | 3 | 4.11% | |
familiaf-73 | 2 | 2.74% | |
joposh1 | 2 | 2.74% | |
louismartinjewelers | 2 | 2.74% | |
broomfieldpawncolorado | 2 | 2.74% | |
salsclutter | 1 | 1.37% | |
kelvinjewelry | 1 | 1.37% | |
opulence-group | 1 | 1.37% | |
bramcki_7518 | 1 | 1.37% | |
evschwi0 | 1 | 1.37% | |
jfkoester1957 | 1 | 1.37% | |
motionintime_ny | 1 | 1.37% | |
livermorecoinandbullion | 1 | 1.37% | |
maryandharry | 1 | 1.37% | |
bigben_timezone | 1 | 1.37% | |
mypawnvb | 1 | 1.37% | |
peak.watches | 1 | 1.37% | |
koltradingllc | 1 | 1.37% | |
ermitagejewelers | 1 | 1.37% | |
925silverinternational | 1 | 1.37% | |
santblanc | 1 | 1.37% | |
chaudhrytech | 1 | 1.37% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,324,123.65 | 18,138.70 | 13,450.00 | 14415.959105884167 | 79,097.50 | 499.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 10.96% |
Used | 65 | 89.04% |
Refrubished | 0 | 0.00% |