Rolex Watches
[View All Images]

CROWN 6MM

Price: $271.32 - $1,591.79
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
CROWN 6MM
CROWN 6MM has appeared in 215 unique listings.

There are currently 2 active listings, 0 sold listings, and 213 listings that did not sell.

The total value of all listings associated with this tag: $94,521.96

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view CROWN 6MM on eBay
Listings Overview
Status Listings Percentage of listings
Active 2 1%
Sold 0 0%
Unsold 213 99%
Country Overview
Country Listings Percentage of listings
JP 215 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 198 92.09%
greatbear618 15 6.98%
jp_watch_mania 1 0.47%
kumsjapan 1 0.47%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$94,521.96 439.64 428.44 115.61182186061119 1,591.79 271.32
Condition Overview
Condition Listings Percentage of listings
New 202 93.95%
Used 13 6.05%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 2 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 2 100.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$40,040.94 444.90 442.04 0 635.43 282.87
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 2 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
ROLEX 600 8 Gold Crown 6mm Datejust Date 1600 1601 1625 3 1803 16 $378.71 30-Nov-2024
ROLEX Super Oyster Crown 6mm Oyster Royal Bubble Back 2 $418.79 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $448.84 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $438.82 30-Nov-2024
ROLEX 603 0 Crown 6mm Datejust GMT 14270 16200 16234 16550 $348.65 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $438.82 30-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 4 $438.82 30-Nov-2024
ROLEX 604 1 Rose Gold Crown 6mm 1 $541.02 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $363.11 21-Nov-2024
ROLEX 604 1 Rose Gold Crown 6mm 2 $532.82 21-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 1 $451.91 21-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $392.71 21-Nov-2024
ROLEX 604 8 Gold Crown 6mm Datejust 16203 16233 16263 16238 18238 $461.78 21-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $451.91 21-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 $442.04 21-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 6 $442.04 21-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $432.17 21-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $432.17 21-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $432.17 21-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 7 $422.31 21-Nov-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 213 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
2nd_stage 196 92.02%
greatbear618 15 7.04%
jp_watch_mania 1 0.47%
kumsjapan 1 0.47%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$93,707.89 439.94 428.44 115.97204435666903 1,591.79 271.32
Unsold Conditions
Condition Listings Percentage of listings
New 13 6.10%
Used 200 93.90%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
[Japan Used Watch] Rolex Genuine 600 Series Gold Plated Crown 6Mm $282.87 19-Dec-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 4 $438.82 8-Dec-2024
ROLEX 604 1 Rose Gold Crown 6mm 1 $541.02 8-Dec-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $438.82 8-Dec-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $448.84 8-Dec-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $438.82 8-Dec-2024
ROLEX 600 8 Gold Crown 6mm Datejust Date 1600 1601 1625 3 1803 16 $378.71 8-Dec-2024
ROLEX Super Oyster Crown 6mm Oyster Royal Bubble Back 2 $418.79 8-Dec-2024
ROLEX 603 0 Package Crown 6mm Datejust GMT 14270 16200 1623 $590.05 30-Nov-2024
ROLEX 603 0 Crown 6mm Datejust GMT 14270 16200 16234 16550 16570 $343.37 30-Nov-2024
ROLEX 600 0 Crown 6mm Datejust Date 1016 1500 1600 1601 1603 1655 $353.24 30-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 $442.04 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $432.17 30-Nov-2024
ROLEX 603 0 Crown 6mm Datejust GMT 14270 16200 16234 16550 $343.37 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $363.11 30-Nov-2024
ROLEX 604 3 Gold Crown 6mm Datejust GMT 16203 16233 16263 16713 1 $451.91 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $392.71 30-Nov-2024
ROLEX 604 8 Gold Crown 6mm Datejust 16203 16233 16263 16238 18238 $461.78 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $451.91 30-Nov-2024
ROLEX 603 8 Gold Crown 6mm Datejust GMT 16203 16233 16263 16238 1 $432.17 30-Nov-2024
Copyright © 2024 rlx.onl - Terms & Conditions - Privacy Policy
Rolex is a registered trademark. Rlx.onl is not affiliated with, endorsed by, or in any way associated with Rolex.
All trademarks and registered trademarks are the property of their respective owners.