Rolex Watches
[View All Images]

36 HORICON

Price: $7,232.40 - $17,563.40
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
36 HORICON
36 HORICON has appeared in 38 unique listings.

There are currently 4 active listings, 0 sold listings, and 34 listings that did not sell.

The total value of all listings associated with this tag: $475,310.27

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view 36 HORICON on eBay
Listings Overview
Status Listings Percentage of listings
Active 4 11%
Sold 0 0%
Unsold 34 89%
Country Overview
Country Listings Percentage of listings
JP 38 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 21 55.26%
eic_rm 6 15.79%
gt.bernard 5 13.16%
japan_watch_shop 4 10.53%
minhmam 2 5.26%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$475,310.27 12,508.20 12,572.80 2284.8517973011426 17,563.40 7,232.40
Condition Overview
Condition Listings Percentage of listings
New 38 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

Active Countries
Country Listings Percentage of listings
JP 4 100.00%
Active Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 3 75.00%
eic_rm 1 25.00%
Active Pricing
Total Average Median Std. Deviation Highest Lowest
$73,943.90 12,324.00 11,350.70 0 17,563.40 10,176.70
Active Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 4 100.00%
Refrubished 0 0.00%
New Listings (click to view on eBay)
Title Price Date
ROLEX DATEJUST 36 Horicon 116233G K18YG/SS #049 $10,863.30 25-Nov-2024
ROLEX Datejust 36 Horicon 116233G #Ok875 $10,176.70 21-Nov-2024
ROLEX Datejust 36 Horicon 116233G #Ok832 $10,725.20 21-Nov-2024
ROLEX Datejust 36 Horicon M 116233 #Ok794 $11,845.00 8-Nov-2024
ROLEX Datejust 36 Horicon 116233G #Ok896 $10,817.50 8-Nov-2024
ROLEX Datejust 36 Horicon 116233G #Ok946 $10,264.10 8-Nov-2024
Rolex Datejust 36 Horicon M Number 116233 K18 Ss Automatic Watch r45_1104 $12,777.30 8-Nov-2024
rolex Datejust 36 Horicon 126234G watch men TO168773 $13,055.00 20-Oct-2024
ROLEX Datejust 36 Horicon 126233G #Ok393 $17,563.40 29-Sep-2024
ROLEX Datejust 36 Horicon 116233G #Ok698 $11,838.00 29-Sep-2024

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 34 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
shu590218nona 18 52.94%
eic_rm 5 14.71%
gt.bernard 5 14.71%
japan_watch_shop 4 11.76%
minhmam 2 5.88%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$429,328.67 12,627.30 12,701.80 2359.36895052596 17,563.40 7,232.40
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 34 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
ROLEX DATEJUST 36 Horicon 116233G K18YG/SS #049 $10,863.30 4-Dec-2024
ROLEX Datejust 36 Horicon 116233G #Ok875 $10,176.70 3-Dec-2024
ROLEX Datejust 36 Horicon 116233G #Ok832 $10,725.20 3-Dec-2024
Rolex Datejust 36 Horicon M Number 116233 K18 Ss Automatic Watch r45_1104 $12,777.30 27-Nov-2024
ROLEX Datejust 36 Horicon 126233G #Ok393 $17,563.40 21-Oct-2024
ROLEX Datejust 36 Horicon 116233G #Ok698 $11,838.00 21-Oct-2024
ROLEX Datejust 36 Horicon 126234G #Ok353 $12,626.30 1-Jan-1970
ROLEX Datejust 36 Horicon 126233G K18YG/SS Automatic #Ok359 $12,463.10 1-Jan-1970
ROLEX Datejust 36 Horicon 126234G SS/WG #Ok323 $13,768.80 1-Jan-1970
ROLEX Datejust 36 Horicon 126233G K18/SS #Ok325 $13,687.20 1-Jan-1970
ROLEX Datejust 36 Horicon M 116200 Automatic #Ok579 $7,295.24 1-Jan-1970
ROLEX DATEJUST 36 Horicon 126233G K18/SS #261 $13,890.50 1-Jan-1970
ROLEX DATEJUST 36 Horicon M#116200 #772 $7,419.53 1-Jan-1970
USED ROLEX Datejust 36 Horicon 126233G Silver Case Size 36mm Men's Watch #3147 $12,194.00 1-Jan-1970
ROLEX Datejust 36 Horicon 126234G SS/WG #Ok279 $13,651.80 1-Jan-1970
ROLEX Datejust 36 Horicon 126233G SS x YG #Ok212 $16,564.20 1-Jan-1970
ROLEX Datejust 36 Horicon 126233G K18/SS #Ok280 $13,571.00 1-Jan-1970
ROLEX Datejust 36 Horicon 126234G #Ok307 $12,519.30 1-Jan-1970
ROLEX Datejust 36 Horicon M 116200 Automatic #Ok552 $7,232.40 1-Jan-1970
ROLEX DATEJUST 36 Horicon 126234G SS/WG #076 $13,520.20 1-Jan-1970
Copyright © 2024 rlx.onl - Terms & Conditions - Privacy Policy
Rolex is a registered trademark. Rlx.onl is not affiliated with, endorsed by, or in any way associated with Rolex.
All trademarks and registered trademarks are the property of their respective owners.