|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DIAL ROLEX on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 17 | 9% |
Sold | 52 | 27% |
Unsold | 123 | 64% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 77 | 40.10% |
![]() |
US | 57 | 29.69% |
![]() |
GB | 21 | 10.94% |
![]() |
CL | 12 | 6.25% |
![]() |
AU | 11 | 5.73% |
![]() |
TH | 8 | 4.17% |
![]() |
SE | 2 | 1.04% |
![]() |
KR | 2 | 1.04% |
![]() |
CA | 2 | 1.04% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
2nd_stage | 52 | 27.08% | |
ressortspiral | 12 | 6.25% | |
on9buy | 11 | 5.73% | |
kumsjapan | 8 | 4.17% | |
hypercarsociety | 8 | 4.17% | |
george55555 | 8 | 4.17% | |
shield-crown-watches | 7 | 3.65% | |
thewatchbuyersgroup_pasadena | 7 | 3.65% | |
japan-quality7 | 6 | 3.12% | |
jp_watch_mania | 5 | 2.60% | |
klw2024 | 4 | 2.08% | |
mygenerationguitars | 4 | 2.08% | |
valiola | 4 | 2.08% | |
hessfineauctions | 4 | 2.08% | |
wearingtimellc | 3 | 1.56% | |
theperpetual | 2 | 1.04% | |
friendlyperson2012 | 2 | 1.04% | |
la-top | 2 | 1.04% | |
watchauthority | 2 | 1.04% | |
huntingtonwatch | 2 | 1.04% | |
momen_jp | 1 | 0.52% | |
buysellwatchesuk | 1 | 0.52% | |
lastvintage | 1 | 0.52% | |
omakase_000 | 1 | 0.52% | |
watchharbor | 1 | 0.52% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$733,625.37 | 3,820.97 | 1,453.98 | 7393.867392094265 | 62,749.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 172 | 89.58% |
Used | 17 | 8.85% |
Refrubished | 3 | 1.56% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 8 | 47.06% |
![]() |
JP | 7 | 41.18% |
![]() |
CL | 1 | 5.88% |
![]() |
AU | 1 | 5.88% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jp_watch_mania | 3 | 17.65% | |
japan-quality7 | 3 | 17.65% | |
klw2024 | 2 | 11.76% | |
ressortspiral | 1 | 5.88% | |
watchauthority | 1 | 5.88% | |
wearingtimellc | 1 | 5.88% | |
la-top | 1 | 5.88% | |
momen_jp | 1 | 5.88% | |
jzl.enterprises | 1 | 5.88% | |
nicus_510 | 1 | 5.88% | |
denverwatchexchange | 1 | 5.88% | |
on9buy | 1 | 5.88% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$353,902.83 | 4,847.98 | 1,647.64 | 8748.695608056005 | 62,749.00 | 166.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 16 | 94.12% |
Refrubished | 1 | 5.88% |