|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 36 116233 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 10% |
Sold | 3 | 8% |
Unsold | 33 | 82% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 22 | 55.00% |
![]() |
JP | 17 | 42.50% |
![]() |
GB | 1 | 2.50% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watch_chest | 12 | 30.00% | |
minhmam | 5 | 12.50% | |
gt.bernard | 5 | 12.50% | |
shu590218nona | 5 | 12.50% | |
watchstox | 2 | 5.00% | |
diamonds-east-international | 2 | 5.00% | |
japan_watch_shop | 2 | 5.00% | |
theswisslink | 1 | 2.50% | |
craventhisandthat | 1 | 2.50% | |
coach_4u | 1 | 2.50% | |
antwerpdiamondstore | 1 | 2.50% | |
watchtraderllc | 1 | 2.50% | |
timeluxury | 1 | 2.50% | |
tiger010291_3 | 1 | 2.50% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$390,685.09 | 9,767.13 | 9,975.00 | 2565.607320214833 | 15,110.00 | 6,204.49 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 39 | 97.50% |
Used | 1 | 2.50% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 3 | 75.00% |
![]() |
JP | 1 | 25.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
watch_chest | 2 | 50.00% | |
japan_watch_shop | 1 | 25.00% | |
diamonds-east-international | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$147,015.88 | 9,188.49 | 9,302.25 | 0 | 15,043.60 | 6,204.49 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |