|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GMT-MASTER 1675 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 4 | 7% |
Sold | 12 | 21% |
Unsold | 40 | 72% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 45 | 80.36% |
![]() |
JP | 8 | 14.29% |
![]() |
AU | 2 | 3.57% |
![]() |
GB | 1 | 1.79% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 6 | 10.71% | |
perennialseller | 3 | 5.36% | |
watchguys | 3 | 5.36% | |
mygemma | 3 | 5.36% | |
crownjewelsandcoin505 | 2 | 3.57% | |
we6a | 2 | 3.57% | |
stevefishmangallery | 2 | 3.57% | |
favo34 | 2 | 3.57% | |
thewatchbuyersgroup_pasadena | 2 | 3.57% | |
ermitagejewelers | 2 | 3.57% | |
829j2079 | 2 | 3.57% | |
theguardedcrown | 1 | 1.79% | |
bocawatchtrader | 1 | 1.79% | |
klw2024 | 1 | 1.79% | |
elektronmusicuk | 1 | 1.79% | |
nikkajewelryandrarecoins | 1 | 1.79% | |
ediamondatlanta | 1 | 1.79% | |
watchtraderllc | 1 | 1.79% | |
jp_watch_mania | 1 | 1.79% | |
florida_online_deals | 1 | 1.79% | |
spearit_scuba_inc | 1 | 1.79% | |
nathamatato_0 | 1 | 1.79% | |
tonybe93-2 | 1 | 1.79% | |
able.-17 | 1 | 1.79% | |
watch_vault | 1 | 1.79% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$879,375.54 | 15,703.10 | 12,725.00 | 8513.28534381011 | 42,790.00 | 319.60 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 56 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
crownjewelsandcoin505 | 1 | 25.00% | |
perennialseller | 1 | 25.00% | |
spearit_scuba_inc | 1 | 25.00% | |
nathamatato_0 | 1 | 25.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$371,384.69 | 16,147.20 | 15,950.00 | 7150.271397944629 | 31,248.00 | 319.60 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 9 | 75.00% |
![]() |
GB | 1 | 8.33% |
![]() |
JP | 1 | 8.33% |
![]() |
AU | 1 | 8.33% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nikkajewelryandrarecoins | 1 | 8.33% | |
elektronmusicuk | 1 | 8.33% | |
watchguys | 1 | 8.33% | |
crownjewelsandcoin505 | 1 | 8.33% | |
tonybe93-2 | 1 | 8.33% | |
ydro6829 | 1 | 8.33% | |
rb1odyssey | 1 | 8.33% | |
tigerboys_2008 | 1 | 8.33% | |
favo34 | 1 | 8.33% | |
for_n-17 | 1 | 8.33% | |
829j2079 | 1 | 8.33% | |
Breguetcamera | 1 | 8.33% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$169,251.45 | 14,104.30 | 12,250.00 | 9075.71845172888 | 34,000.00 | 350.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 12 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 32 | 80.00% |
![]() |
JP | 7 | 17.50% |
![]() |
AU | 1 | 2.50% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 6 | 15.00% | |
mygemma | 3 | 7.50% | |
perennialseller | 2 | 5.00% | |
we6a | 2 | 5.00% | |
stevefishmangallery | 2 | 5.00% | |
thewatchbuyersgroup_pasadena | 2 | 5.00% | |
watchguys | 2 | 5.00% | |
ermitagejewelers | 2 | 5.00% | |
ediamondatlanta | 1 | 2.50% | |
klw2024 | 1 | 2.50% | |
bocawatchtrader | 1 | 2.50% | |
watchtraderllc | 1 | 2.50% | |
jp_watch_mania | 1 | 2.50% | |
florida_online_deals | 1 | 2.50% | |
able.-17 | 1 | 2.50% | |
watch_vault | 1 | 2.50% | |
classwatches | 1 | 2.50% | |
jbizz7 | 1 | 2.50% | |
swissupply | 1 | 2.50% | |
theguardedcrown | 1 | 2.50% | |
favo34 | 1 | 2.50% | |
watchmanspace | 1 | 2.50% | |
lade-3989 | 1 | 2.50% | |
restincash | 1 | 2.50% | |
madrivergold | 1 | 2.50% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$664,505.09 | 16,612.60 | 13,454.20 | 8550.539347187983 | 42,790.00 | 319.60 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 40 | 100.00% |
Refrubished | 0 | 0.00% |