|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view STEEL JUBILEE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 48 | 8% |
Sold | 143 | 25% |
Unsold | 376 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 523 | 92.24% |
![]() |
GB | 18 | 3.17% |
![]() |
AU | 8 | 1.41% |
![]() |
CA | 7 | 1.23% |
![]() |
JP | 4 | 0.71% |
![]() |
HK | 3 | 0.53% |
![]() |
DE | 2 | 0.35% |
![]() |
PR | 1 | 0.18% |
![]() |
AR | 1 | 0.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
collectorswatches | 52 | 9.17% | |
mywatchllc | 39 | 6.88% | |
huntingtonwatch | 26 | 4.59% | |
watchlimit | 25 | 4.41% | |
elegantswiss | 24 | 4.23% | |
purewatches | 14 | 2.47% | |
watchvaulthouston | 13 | 2.29% | |
collectorslynbrook | 12 | 2.12% | |
qdwatches | 10 | 1.76% | |
clockworkny | 9 | 1.59% | |
tribecawatch | 8 | 1.41% | |
dhluxurytime | 8 | 1.41% | |
wristaficionado | 7 | 1.23% | |
sumptersjewelry | 7 | 1.23% | |
watchtraderllc | 7 | 1.23% | |
wristperfection | 6 | 1.06% | |
interwatches | 6 | 1.06% | |
diamonds-east-international | 6 | 1.06% | |
benchan78 | 5 | 0.88% | |
jzl.enterprises | 5 | 0.88% | |
chronostore | 5 | 0.88% | |
lvjewelrybuyers | 4 | 0.71% | |
charliesliquidators | 4 | 0.71% | |
uncle_flex | 4 | 0.71% | |
5th_and_broadway | 4 | 0.71% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,188,023.43 | 9,149.95 | 7,092.13 | 5864.376748012497 | 27,960.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 490 | 86.42% |
Used | 73 | 12.87% |
Refrubished | 4 | 0.71% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 41 | 85.42% |
![]() |
GB | 4 | 8.33% |
![]() |
AU | 1 | 2.08% |
![]() |
CA | 1 | 2.08% |
![]() |
HK | 1 | 2.08% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
collectorswatches | 4 | 8.33% | |
jzl.enterprises | 3 | 6.25% | |
tkvwatches | 2 | 4.17% | |
diamonds-east-international | 2 | 4.17% | |
qdwatches | 2 | 4.17% | |
watchlimit | 2 | 4.17% | |
mywatchllc | 2 | 4.17% | |
sumptersjewelry | 2 | 4.17% | |
elegantswiss | 2 | 4.17% | |
martinolivawatches | 2 | 4.17% | |
beckertime | 2 | 4.17% | |
thebestwatches | 2 | 4.17% | |
uncle_flex | 1 | 2.08% | |
swisstimebuyers | 1 | 2.08% | |
maxbankin | 1 | 2.08% | |
timepieceexclusives | 1 | 2.08% | |
goldengirlcollectibles | 1 | 2.08% | |
timeluxury | 1 | 2.08% | |
danistim_82 | 1 | 2.08% | |
watchstox | 1 | 2.08% | |
diamond_rush_nyc | 1 | 2.08% | |
tribecawatch | 1 | 2.08% | |
jaztimejewels | 1 | 2.08% | |
watchesandparts | 1 | 2.08% | |
dabunita-0 | 1 | 2.08% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,946,450.46 | 10,160.20 | 8,896.99 | 5861.855203511867 | 27,960.00 | 850.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 10.42% |
Used | 42 | 87.50% |
Refrubished | 1 | 2.08% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 133 | 93.01% |
![]() |
AU | 2 | 1.40% |
![]() |
CA | 2 | 1.40% |
![]() |
GB | 2 | 1.40% |
![]() |
DE | 2 | 1.40% |
![]() |
HK | 1 | 0.70% |
![]() |
AR | 1 | 0.70% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
collectorswatches | 11 | 7.69% | |
purewatches | 7 | 4.90% | |
huntingtonwatch | 6 | 4.20% | |
benchan78 | 5 | 3.50% | |
tribecawatch | 3 | 2.10% | |
diamonds-east-international | 3 | 2.10% | |
Father Timepieces | 3 | 2.10% | |
MyWatchLLC | 3 | 2.10% | |
iproyce | 2 | 1.40% | |
firemedic2132002 | 2 | 1.40% | |
mywatchllc | 2 | 1.40% | |
samsellz21 | 2 | 1.40% | |
uncle_flex | 2 | 1.40% | |
jzl.enterprises | 2 | 1.40% | |
collectorslynbrook | 2 | 1.40% | |
swissice | 2 | 1.40% | |
nwtreasurez | 2 | 1.40% | |
watchvaulthouston | 2 | 1.40% | |
SWISS ICE | 2 | 1.40% | |
Pure Watches | 2 | 1.40% | |
sflmaven | 1 | 0.70% | |
belmont_jewellers | 1 | 0.70% | |
griffindannattonfb | 1 | 0.70% | |
maxpawnluxury | 1 | 0.70% | |
clockworkny | 1 | 0.70% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$891,794.33 | 6,236.32 | 4,992.11 | 4309.079439628559 | 20,999.00 | 28.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 9.09% |
Used | 128 | 89.51% |
Refrubished | 2 | 1.40% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 349 | 92.82% |
![]() |
GB | 12 | 3.19% |
![]() |
AU | 5 | 1.33% |
![]() |
CA | 4 | 1.06% |
![]() |
JP | 4 | 1.06% |
![]() |
HK | 1 | 0.27% |
![]() |
PR | 1 | 0.27% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
collectorswatches | 37 | 9.84% | |
mywatchllc | 35 | 9.31% | |
watchlimit | 22 | 5.85% | |
elegantswiss | 22 | 5.85% | |
huntingtonwatch | 20 | 5.32% | |
watchvaulthouston | 11 | 2.93% | |
collectorslynbrook | 10 | 2.66% | |
clockworkny | 8 | 2.13% | |
wristaficionado | 7 | 1.86% | |
dhluxurytime | 7 | 1.86% | |
watchtraderllc | 7 | 1.86% | |
qdwatches | 7 | 1.86% | |
wristperfection | 6 | 1.60% | |
interwatches | 6 | 1.60% | |
purewatches | 6 | 1.60% | |
sumptersjewelry | 5 | 1.33% | |
lvjewelrybuyers | 4 | 1.06% | |
charliesliquidators | 4 | 1.06% | |
dinosaould-japan | 4 | 1.06% | |
tribecawatch | 4 | 1.06% | |
chronostore | 4 | 1.06% | |
5th_and_broadway | 3 | 0.80% | |
junktofunk | 3 | 0.80% | |
watchstox | 3 | 0.80% | |
midtownwatch | 3 | 0.80% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,890,197.73 | 10,346.30 | 9,324.50 | 5898.490618834553 | 27,960.00 | 850.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 55 | 14.63% |
Used | 320 | 85.11% |
Refrubished | 1 | 0.27% |