|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view DATEJUST WATCH on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 142 | 22% |
Sold | 172 | 27% |
Unsold | 333 | 51% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 433 | 66.92% |
![]() |
JP | 155 | 23.96% |
![]() |
GB | 31 | 4.79% |
![]() |
ID | 11 | 1.70% |
![]() |
TW | 5 | 0.77% |
![]() |
KR | 4 | 0.62% |
![]() |
ES | 3 | 0.46% |
![]() |
IT | 2 | 0.31% |
![]() |
PK | 1 | 0.15% |
![]() |
CO | 1 | 0.15% |
![]() |
FI | 1 | 0.15% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tkvwatches | 112 | 17.31% | |
minhmam | 59 | 9.12% | |
thedatejust | 44 | 6.80% | |
eic_rm | 42 | 6.49% | |
nationalrarities | 34 | 5.26% | |
topjewelernyc | 23 | 3.55% | |
ry*brand-shop | 19 | 2.94% | |
beckertime | 18 | 2.78% | |
padug | 12 | 1.85% | |
stwa73 | 11 | 1.70% | |
dinosaould-japan | 11 | 1.70% | |
avi_and_co | 9 | 1.39% | |
executive-watch-collection-limited | 9 | 1.39% | |
0144fordy | 8 | 1.24% | |
thbaker | 8 | 1.24% | |
elady03 | 7 | 1.08% | |
swisswatchcollection | 7 | 1.08% | |
tlosee1 | 5 | 0.77% | |
brandoff_tw | 5 | 0.77% | |
tictocnmore | 5 | 0.77% | |
ibrahimimu | 4 | 0.62% | |
lvjewelrybuyers | 4 | 0.62% | |
brand_jfa | 4 | 0.62% | |
sell925 | 4 | 0.62% | |
bernsteinwatches | 4 | 0.62% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,131,244.09 | 6,385.23 | 5,445.42 | 4437.14342125252 | 42,036.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 609 | 94.13% |
Used | 37 | 5.72% |
Refrubished | 1 | 0.15% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 132 | 92.96% |
![]() |
GB | 4 | 2.82% |
![]() |
JP | 3 | 2.11% |
![]() |
ID | 1 | 0.70% |
![]() |
TW | 1 | 0.70% |
![]() |
PK | 1 | 0.70% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tkvwatches | 77 | 54.23% | |
thedatejust | 10 | 7.04% | |
0144fordy | 8 | 5.63% | |
topjewelernyc | 7 | 4.93% | |
beckertime | 7 | 4.93% | |
swisswatchcollection | 4 | 2.82% | |
alexjoejoellopezsot-0 | 2 | 1.41% | |
ibrahimimu | 2 | 1.41% | |
ramericajewelry | 2 | 1.41% | |
eic_rm | 1 | 0.70% | |
ry*brand-shop | 1 | 0.70% | |
lvjewelrybuyers | 1 | 0.70% | |
stwa73 | 1 | 0.70% | |
brand_jfa | 1 | 0.70% | |
yrq89-42 | 1 | 0.70% | |
clarkso15 | 1 | 0.70% | |
tamar.uk.hnucijmm1 | 1 | 0.70% | |
itali-7085 | 1 | 0.70% | |
clemusic | 1 | 0.70% | |
gerryzu | 1 | 0.70% | |
levifamilyjewelers | 1 | 0.70% | |
brandoff_tw | 1 | 0.70% | |
valiola | 1 | 0.70% | |
dabunita-0 | 1 | 0.70% | |
colka-67 | 1 | 0.70% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,765,997.70 | 7,645.01 | 6,474.90 | 5009.889917565279 | 31,099.00 | 47.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 3.52% |
Used | 136 | 95.77% |
Refrubished | 1 | 0.70% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 164 | 95.35% |
![]() |
GB | 7 | 4.07% |
![]() |
JP | 1 | 0.58% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nationalrarities | 34 | 19.77% | |
thedatejust | 21 | 12.21% | |
tkvwatches | 14 | 8.14% | |
topjewelernyc | 5 | 2.91% | |
beckertime | 4 | 2.33% | |
tictocnmore | 4 | 2.33% | |
lvjewelrybuyers | 3 | 1.74% | |
bernsteinwatches | 3 | 1.74% | |
retrosportsgalore | 3 | 1.74% | |
TKV WATCHES | 3 | 1.74% | |
mallardjeweller | 2 | 1.16% | |
adina | 2 | 1.16% | |
tlosee1 | 2 | 1.16% | |
omijewelry | 2 | 1.16% | |
theunknownmarket | 2 | 1.16% | |
loopoolus | 2 | 1.16% | |
swisswatchcollection | 2 | 1.16% | |
The Datejust | 2 | 1.16% | |
TopJewelerNYC | 2 | 1.16% | |
Twerys2 | 2 | 1.16% | |
ke_178189 | 2 | 1.16% | |
jadestorehawaii | 1 | 0.58% | |
oldetown | 1 | 0.58% | |
gleamnyc | 1 | 0.58% | |
wristperfection | 1 | 0.58% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$777,103.26 | 4,518.04 | 3,999.59 | 2766.9311152190267 | 16,650.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 11 | 6.40% |
Used | 161 | 93.60% |
Refrubished | 0 | 0.00% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Rolex Datejust Watch 36mm Ref. 1601 | $ |