|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 116610LN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 97 | 13% |
Sold | 50 | 7% |
Unsold | 607 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 456 | 60.80% |
![]() |
US | 254 | 33.87% |
![]() |
GB | 11 | 1.47% |
![]() |
HU | 6 | 0.80% |
![]() |
AU | 5 | 0.67% |
![]() |
SG | 4 | 0.53% |
![]() |
CN | 4 | 0.53% |
![]() |
HK | 3 | 0.40% |
![]() |
KR | 2 | 0.27% |
![]() |
CA | 1 | 0.13% |
![]() |
PR | 1 | 0.13% |
![]() |
IT | 1 | 0.13% |
![]() |
DK | 1 | 0.13% |
![]() |
1 | 0.13% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 122 | 16.27% | |
japan_watch_shop | 115 | 15.33% | |
allujapan | 49 | 6.53% | |
ginzarasin | 34 | 4.53% | |
eic_rm | 20 | 2.67% | |
dinosaould-japan | 20 | 2.67% | |
gmt_tokyo | 18 | 2.40% | |
nathamatato_0 | 18 | 2.40% | |
watchnian | 17 | 2.27% | |
mushuplab | 14 | 1.87% | |
happyjewelers1475 | 13 | 1.73% | |
elegantswiss | 13 | 1.73% | |
gt.bernard | 9 | 1.20% | |
komehyo | 8 | 1.07% | |
watchyourwristatlanta | 8 | 1.07% | |
undf8d | 7 | 0.93% | |
brandshoplips | 7 | 0.93% | |
qdwatches | 7 | 0.93% | |
fusionjewelersnyc | 7 | 0.93% | |
chronosafe | 6 | 0.80% | |
porcellojewelers | 6 | 0.80% | |
dixonwatchco | 5 | 0.67% | |
avi_and_co | 5 | 0.67% | |
great_watches_kyoto | 5 | 0.67% | |
jomatt2395 | 4 | 0.53% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,260,650.48 | 12,347.50 | 12,350.00 | 3219.310167651854 | 32,900.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 717 | 95.60% |
Used | 33 | 4.40% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 61 | 62.89% |
![]() |
US | 31 | 31.96% |
![]() |
GB | 2 | 2.06% |
![]() |
SG | 1 | 1.03% |
![]() |
CA | 1 | 1.03% |
![]() |
PR | 1 | 1.03% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japan_watch_shop | 25 | 25.77% | |
shu590218nona | 17 | 17.53% | |
allujapan | 7 | 7.22% | |
nathamatato_0 | 5 | 5.15% | |
mushuplab | 4 | 4.12% | |
happyjewelers1475 | 4 | 4.12% | |
eic_rm | 3 | 3.09% | |
ginzarasin | 2 | 2.06% | |
0144fordy | 2 | 2.06% | |
komehyo | 2 | 2.06% | |
bdd187 | 2 | 2.06% | |
ocwatchco | 1 | 1.03% | |
watchcollectorzz | 1 | 1.03% | |
ginzo-net9426 | 1 | 1.03% | |
diamondtimenj | 1 | 1.03% | |
timepiece_vault | 1 | 1.03% | |
azdri_84 | 1 | 1.03% | |
luxxwatches | 1 | 1.03% | |
kabbalahking | 1 | 1.03% | |
vivicabr_98 | 1 | 1.03% | |
watchvaulthouston | 1 | 1.03% | |
ninjah91 | 1 | 1.03% | |
presentedbyjd | 1 | 1.03% | |
sellerguru | 1 | 1.03% | |
diamondsthatdazzle | 1 | 1.03% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,342,129.87 | 12,481.60 | 12,274.70 | 2718.2409104113144 | 32,499.00 | 334.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 3.09% |
Used | 94 | 96.91% |
Refrubished | 0 | 0.00% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Rolex Men Submariner 116610LN Date Steel 40mm Custom Red Ceramic Bezel-Red Dial | $200.00 | 18-Dec-2024 |
![]() |
Rolex Submariner Date 116610LN | $ |