Rolex Watches
[View All Images]

K18WG/

Price: $4,494.83 - $13,642.50
View eBay Listings
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site.
K18WG/
K18WG/ has appeared in 20 unique listings.

There are currently 0 active listings, 0 sold listings, and 20 listings that did not sell.

The total value of all listings associated with this tag: $173,972.07

Similar Tags
Images
Purchasing Suggestions
Vendor Link Info
eBay.com Click here to view K18WG/ on eBay
Listings Overview
Status Listings Percentage of listings
Active 0 0%
Sold 0 0%
Unsold 20 100%
Country Overview
Country Listings Percentage of listings
JP 20 100.00%
All Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
gt.bernard 20 100.00%
Pricing Overview
Total Average Median Std. Deviation Highest Lowest
$173,972.07 8,698.60 9,293.05 2015.4414773574422 13,642.50 4,494.83
Condition Overview
Condition Listings Percentage of listings
New 20 100.00%
Used 0 0.00%
Refrubished 0 0.00%

ACTIVE LISTINGS INFORMATION

No Active Listings
There are no active listings for this tag.

SOLD LISTINGS INFORMATION

No Sold Listings
There are no sold listings for this tag.

UNSOLD LISTINGS INFORMATION

Unsold Countries
Country Listings Percentage of listings
JP 20 100.00%
Unsold Sellers (click to view on eBay)
Seller Name Listings Percentage of listings
gt.bernard 20 100.00%
Unsold Pricing
Total Average Median Std. Deviation Highest Lowest
$173,972.07 8,698.60 9,293.05 2015.4414773574422 13,642.50 4,494.83
Unsold Conditions
Condition Listings Percentage of listings
New 0 0.00%
Used 20 100.00%
Refrubished 0 0.00%
Recent Unsold Listings (click to view on eBay)
Title Price Date
ROLEX DATEJUST 36 M#116234 K18WG/ #186 $9,518.26 4-Dec-2024
ROLEX OYSTER PERPETUAL 26 176234 K18WG/ #965 $4,494.83 27-Nov-2024
ROLEX TURN-O-GRAPH 116264 K18WG/ #025 $9,633.70 23-Nov-2024
ROLEX DATEJUST 36 M#116234 K18WG/ #030 $9,633.70 23-Nov-2024
ROLEX OYSTER PERPETUAL 26 176234 K18WG/ #764 $4,534.18 23-Nov-2024
ROLEX DATEJUST 26 Random Serial 179174NG K18WG/ #270 $7,442.19 20-Nov-2024
ROLEX DATEJUST Y engraved 16234 K18WG/ #410 $6,562.85 11-Oct-2024
Z# ROLEX Datejust 36 Turnograph 116264 White Bar Dial K18WG/ Automatic #079 $7,878.00 1-Jan-1970
U# ROLEX Datejust 36 16234 Blue Bar Dial K18WG/ Jubilee Automatic #109 $6,518.00 1-Jan-1970
ROLEX DATEJUST 31 Flora Le motif 278274 K18WG/ #280 $13,642.50 1-Jan-1970
ROLEX DATEJUST 28 Random Serial Dark Gray 279174 Dark Gray K18WG/ #463 $10,335.50 1-Jan-1970
ROLEX TURN-O-GRAPH 116264 K18WG/ #553 $9,508.75 1-Jan-1970
ROLEX DATEJUST 28 Random Serial 270174 K18WG/ #645 $8,516.66 1-Jan-1970
ROLEX DATEJUST 36 M#116234 K18WG/ #464 $8,644.74 1-Jan-1970
ROLEX TURN-O-GRAPH 116264 K18WG/ #399 $9,204.22 1-Jan-1970
ROLEX DATEJUST 36 M#116234 K18WG/ #193 $9,293.05 1-Jan-1970
ROLEX TURN-O-GRAPH 116264 K18WG/ #189 $9,293.05 1-Jan-1970
ROLEX TURN-O-GRAPH K18WG/ #182 $9,772.63 1-Jan-1970
ROLEX DATEJUST 36 M#116234 K18WG/ #186 $9,772.63 1-Jan-1970
ROLEX DATEJUST 36 M#116234 K18WG/ #186 $9,772.63 1-Jan-1970
Copyright © 2024 rlx.onl - Terms & Conditions - Privacy Policy
Rolex is a registered trademark. Rlx.onl is not affiliated with, endorsed by, or in any way associated with Rolex.
All trademarks and registered trademarks are the property of their respective owners.