|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 1601 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 193 | 11% |
Sold | 491 | 29% |
Unsold | 996 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 889 | 52.98% |
![]() |
JP | 535 | 31.88% |
![]() |
KR | 101 | 6.02% |
![]() |
GB | 59 | 3.52% |
![]() |
SG | 19 | 1.13% |
![]() |
AU | 16 | 0.95% |
![]() |
CA | 12 | 0.72% |
![]() |
PH | 12 | 0.72% |
![]() |
VE | 5 | 0.30% |
![]() |
PY | 5 | 0.30% |
![]() |
VN | 4 | 0.24% |
![]() |
4 | 0.24% | |
![]() |
JO | 3 | 0.18% |
![]() |
MX | 2 | 0.12% |
![]() |
FI | 2 | 0.12% |
![]() |
HK | 2 | 0.12% |
![]() |
MT | 1 | 0.06% |
![]() |
UA | 1 | 0.06% |
![]() |
TW | 1 | 0.06% |
![]() |
AR | 1 | 0.06% |
![]() |
IT | 1 | 0.06% |
![]() |
LT | 1 | 0.06% |
![]() |
TH | 1 | 0.06% |
![]() |
NO | 1 | 0.06% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 118 | 7.03% | |
valiola | 108 | 6.44% | |
2nd_stage | 80 | 4.77% | |
japan_watch_shop | 68 | 4.05% | |
dreamyourrolex | 60 | 3.58% | |
eic_rm | 56 | 3.34% | |
tkvwatches | 44 | 2.62% | |
beverly_hills_vintage_rolex | 44 | 2.62% | |
beckertime | 35 | 2.09% | |
minhmam | 28 | 1.67% | |
gt.bernard | 24 | 1.43% | |
greatbear618 | 20 | 1.19% | |
aonohappa | 15 | 0.89% | |
SJS NO.1 | 13 | 0.77% | |
father-time2 | 11 | 0.66% | |
watchstox | 11 | 0.66% | |
badingski | 11 | 0.66% | |
nationalrarities | 10 | 0.60% | |
modyourwatch | 10 | 0.60% | |
collectorswatches | 10 | 0.60% | |
desmond5678 | 10 | 0.60% | |
on9buy | 9 | 0.54% | |
brandearauction | 9 | 0.54% | |
dinosaould-japan | 9 | 0.54% | |
theinfinity00 | 8 | 0.48% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,901,866.14 | 4,113.15 | 4,192.50 | 2774.2633115174926 | 45,000.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,570 | 93.56% |
Used | 64 | 3.81% |
Refrubished | 44 | 2.62% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 127 | 65.80% |
![]() |
JP | 46 | 23.83% |
![]() |
GB | 7 | 3.63% |
![]() |
KR | 4 | 2.07% |
![]() |
CA | 2 | 1.04% |
![]() |
PH | 1 | 0.52% |
![]() |
AU | 1 | 0.52% |
![]() |
VN | 1 | 0.52% |
![]() |
VE | 1 | 0.52% |
![]() |
MT | 1 | 0.52% |
![]() |
PY | 1 | 0.52% |
![]() |
IT | 1 | 0.52% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
valiola | 40 | 20.73% | |
tkvwatches | 37 | 19.17% | |
shu590218nona | 13 | 6.74% | |
japan_watch_shop | 8 | 4.15% | |
eic_rm | 5 | 2.59% | |
beckertime | 4 | 2.07% | |
bigben_timezone | 3 | 1.55% | |
gt.bernard | 3 | 1.55% | |
japan-quality7 | 3 | 1.55% | |
modyourwatch | 2 | 1.04% | |
dreamyourrolex | 2 | 1.04% | |
watchstox | 2 | 1.04% | |
dannysvintagewatches | 2 | 1.04% | |
nationalrarities | 2 | 1.04% | |
allujapan | 2 | 1.04% | |
chorostandco | 1 | 0.52% | |
badingski | 1 | 0.52% | |
crd_2017 | 1 | 0.52% | |
kingram-japan | 1 | 0.52% | |
dealmaker1287 | 1 | 0.52% | |
beverly_hills_vintage_rolex | 1 | 0.52% | |
ginzarasin | 1 | 0.52% | |
diamondcutjewelry | 1 | 0.52% | |
chronoconcept | 1 | 0.52% | |
webdeals4less | 1 | 0.52% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,431,866.43 | 4,344.13 | 4,489.97 | 2810.254783398161 | 28,500.00 | 9.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 2.07% |
Used | 188 | 97.41% |
Refrubished | 1 | 0.52% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 359 | 73.12% |
![]() |
KR | 58 | 11.81% |
![]() |
GB | 18 | 3.67% |
![]() |
JP | 12 | 2.44% |
![]() |
PH | 11 | 2.24% |
![]() |
SG | 10 | 2.04% |
![]() |
CA | 6 | 1.22% |
![]() |
4 | 0.81% | |
![]() |
AU | 2 | 0.41% |
![]() |
PY | 2 | 0.41% |
![]() |
HK | 2 | 0.41% |
![]() |
UA | 1 | 0.20% |
![]() |
TW | 1 | 0.20% |
![]() |
VE | 1 | 0.20% |
![]() |
AR | 1 | 0.20% |
![]() |
VN | 1 | 0.20% |
![]() |
TH | 1 | 0.20% |
![]() |
NO | 1 | 0.20% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dreamyourrolex | 28 | 5.70% | |
beckertime | 28 | 5.70% | |
SJS NO.1 | 13 | 2.65% | |
badingski | 10 | 2.04% | |
desmond5678 | 10 | 2.04% | |
nationalrarities | 8 | 1.63% | |
father-time2 | 8 | 1.63% | |
DREAMYOURROLEX | 8 | 1.63% | |
benchan78 | 7 | 1.43% | |
tkvwatches | 7 | 1.43% | |
friendlyperson2012 | 6 | 1.22% | |
hessfineauctions | 6 | 1.22% | |
valiola | 6 | 1.22% | |
chronoconcept | 6 | 1.22% | |
aahjo57 | 5 | 1.02% | |
BeckerTime | 5 | 1.02% | |
bigben_timezone | 4 | 0.81% | |
timepiece-collector | 4 | 0.81% | |
interwatches | 4 | 0.81% | |
hoangu-28 | 4 | 0.81% | |
beverly_hills_vintage_rolex | 4 | 0.81% | |
omijewelry | 4 | 0.81% | |
Pure Watches | 4 | 0.81% | |
modyourwatch | 4 | 0.81% | |
townsendcolon | 4 | 0.81% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,666,865.12 | 3,394.84 | 3,750.00 | 1808.388446767492 | 12,850.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 22 | 4.48% |
Used | 430 | 87.58% |
Refrubished | 39 | 7.94% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Rolex Datejust 1601 Turquoise Eastern Arabic Dial 36mm Watch Steel / 18K Gold | $5,250.00 | 5-Jun-2025 |
![]() |
Rolex Datejust Watch 36mm Ref. 1601 | $ |