|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view NIPPLE DIAL on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 10 | 17% |
Sold | 14 | 23% |
Unsold | 36 | 60% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 54 | 90.00% |
![]() |
IT | 3 | 5.00% |
![]() |
DE | 2 | 3.33% |
![]() |
AU | 1 | 1.67% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
valiola | 9 | 15.00% | |
stevefishmangallery | 3 | 5.00% | |
strykerwatches_llc | 3 | 5.00% | |
nyane | 3 | 5.00% | |
hollywoodwatchworks | 2 | 3.33% | |
landcruiser99 | 2 | 3.33% | |
interwatches | 2 | 3.33% | |
mytimewatches | 2 | 3.33% | |
collectorswatches | 2 | 3.33% | |
watchyourwristatlanta | 2 | 3.33% | |
thewatchbuyersgroup_pasadena | 2 | 3.33% | |
0144fordy | 1 | 1.67% | |
sumptersjewelry | 1 | 1.67% | |
goldstarpawnaz | 1 | 1.67% | |
smorales91 | 1 | 1.67% | |
oaksjewelry | 1 | 1.67% | |
justmycollection | 1 | 1.67% | |
calijewelersbh | 1 | 1.67% | |
hampbay | 1 | 1.67% | |
nicus_510 | 1 | 1.67% | |
nicholas_estatebuyers | 1 | 1.67% | |
father-time2 | 1 | 1.67% | |
hashtagwatchco | 1 | 1.67% | |
chrismoi2005 | 1 | 1.67% | |
watch-aus | 1 | 1.67% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,109,426.76 | 18,490.40 | 12,725.00 | 14033.575593030833 | 49,995.00 | 1.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 58 | 96.67% |
Used | 2 | 3.33% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 10 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
valiola | 4 | 40.00% | |
0144fordy | 1 | 10.00% | |
sumptersjewelry | 1 | 10.00% | |
goldstarpawnaz | 1 | 10.00% | |
calijewelersbh | 1 | 10.00% | |
nicus_510 | 1 | 10.00% | |
nicholas_estatebuyers | 1 | 10.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$440,578.00 | 22,028.90 | 24,474.50 | 14732.89528877471 | 45,900.00 | 169.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 10 | 100.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 92.86% |
![]() |
AU | 1 | 7.14% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
strykerwatches_llc | 2 | 14.29% | |
justmycollection | 1 | 7.14% | |
landcruiser99 | 1 | 7.14% | |
hollywoodwatchworks | 1 | 7.14% | |
watch-aus | 1 | 7.14% | |
pemb2811 | 1 | 7.14% | |
collectorswatches | 1 | 7.14% | |
Luxe Time | 1 | 7.14% | |
Hess Fine Arts | 1 | 7.14% | |
jrsk828 | 1 | 7.14% | |
It | 1 | 7.14% | |
mwco41 | 1 | 7.14% | |
BigBenTimeZone | 1 | 7.14% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$170,167.46 | 12,154.80 | 10,100.00 | 8048.235043530492 | 27,993.90 | 133.56 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 14 | 100.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 31 | 86.11% |
![]() |
IT | 3 | 8.33% |
![]() |
DE | 2 | 5.56% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
valiola | 5 | 13.89% | |
stevefishmangallery | 3 | 8.33% | |
nyane | 3 | 8.33% | |
interwatches | 2 | 5.56% | |
mytimewatches | 2 | 5.56% | |
watchyourwristatlanta | 2 | 5.56% | |
thewatchbuyersgroup_pasadena | 2 | 5.56% | |
hollywoodwatchworks | 1 | 2.78% | |
hampbay | 1 | 2.78% | |
father-time2 | 1 | 2.78% | |
hashtagwatchco | 1 | 2.78% | |
smorales91 | 1 | 2.78% | |
chrismoi2005 | 1 | 2.78% | |
oaksjewelry | 1 | 2.78% | |
landcruiser99 | 1 | 2.78% | |
zeidmansdetroit | 1 | 2.78% | |
collectorswatches | 1 | 2.78% | |
strykerwatches_llc | 1 | 2.78% | |
luxedealmaster | 1 | 2.78% | |
mbwatch | 1 | 2.78% | |
m*and*b_watches | 1 | 2.78% | |
morningstarsjewelers | 1 | 2.78% | |
sea_wave_diamonds | 1 | 2.78% | |
silverdollarjp | 1 | 2.78% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$822,392.30 | 22,844.20 | 23,499.50 | 14551.262439940077 | 49,995.00 | 169.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 5.56% |
Used | 34 | 94.44% |
Refrubished | 0 | 0.00% |