|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WG on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 58 | 8% |
Sold | 34 | 5% |
Unsold | 615 | 87% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 618 | 87.29% |
![]() |
US | 67 | 9.46% |
![]() |
CA | 9 | 1.27% |
![]() |
KR | 8 | 1.13% |
![]() |
GB | 3 | 0.42% |
![]() |
AU | 1 | 0.14% |
![]() |
HK | 1 | 0.14% |
![]() |
KZ | 1 | 0.14% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 186 | 26.27% | |
gt.bernard | 126 | 17.80% | |
eic_rm | 70 | 9.89% | |
allujapan | 41 | 5.79% | |
minhmam | 32 | 4.52% | |
aonohappa | 29 | 4.10% | |
dinosaould-japan | 23 | 3.25% | |
mushuplab | 18 | 2.54% | |
brandoff | 15 | 2.12% | |
2nd_stage | 12 | 1.69% | |
bigben_timezone | 9 | 1.27% | |
purpose.jpn | 9 | 1.27% | |
friendlyperson2012 | 8 | 1.13% | |
hokkaido-japan-island | 7 | 0.99% | |
greatbear618 | 6 | 0.85% | |
montedepiedad | 5 | 0.71% | |
european-watch | 5 | 0.71% | |
japan-fujiashitaka | 5 | 0.71% | |
omowatch9159 | 5 | 0.71% | |
charlie75s-68 | 4 | 0.56% | |
jewelsintime | 4 | 0.56% | |
tokyo_santa | 4 | 0.56% | |
v0xmarket | 4 | 0.56% | |
manekineko-japan | 3 | 0.42% | |
tnsdiamondsandwatches | 3 | 0.42% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$7,115,581.99 | 10,050.30 | 6,995.63 | 11273.04569203824 | 195,000.00 | 49.90 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 696 | 98.31% |
Used | 12 | 1.69% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 43 | 74.14% |
![]() |
US | 12 | 20.69% |
![]() |
KR | 2 | 3.45% |
![]() |
GB | 1 | 1.72% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
eic_rm | 8 | 13.79% | |
mushuplab | 8 | 13.79% | |
gt.bernard | 6 | 10.34% | |
allujapan | 6 | 10.34% | |
purpose.jpn | 6 | 10.34% | |
aonohappa | 4 | 6.90% | |
carobdiamondco | 2 | 3.45% | |
friendlyperson2012 | 2 | 3.45% | |
bigben_timezone | 2 | 3.45% | |
bezelsunltd | 2 | 3.45% | |
european-watch | 1 | 1.72% | |
brandoff | 1 | 1.72% | |
minhmam | 1 | 1.72% | |
shu590218nona | 1 | 1.72% | |
2nd_stage | 1 | 1.72% | |
fredofredo88 | 1 | 1.72% | |
watchstox | 1 | 1.72% | |
tnsdiamondsandwatches | 1 | 1.72% | |
coinandjewelryexchange | 1 | 1.72% | |
v0xmarket | 1 | 1.72% | |
nishikino7 | 1 | 1.72% | |
wilkl1050 | 1 | 1.72% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$5,133,990.65 | 9,723.47 | 7,005.00 | 11311.980952693493 | 195,000.00 | 49.90 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 3.45% |
Used | 56 | 96.55% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 38.24% |
![]() |
JP | 11 | 32.35% |
![]() |
KR | 5 | 14.71% |
![]() |
CA | 5 | 14.71% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
friendlyperson2012 | 5 | 14.71% | |
aonohappa | 4 | 11.76% | |
jewelsintime | 2 | 5.88% | |
charlie75s-68 | 1 | 2.94% | |
komehyo | 1 | 2.94% | |
brandoff | 1 | 2.94% | |
slacksstore | 1 | 2.94% | |
adalius | 1 | 2.94% | |
centrale_st | 1 | 2.94% | |
prickaert88 | 1 | 2.94% | |
cadu_6713 | 1 | 2.94% | |
taktayg_98 | 1 | 2.94% | |
aubcro1019 | 1 | 2.94% | |
secondhandhorology | 1 | 2.94% | |
tsuin_10 | 1 | 2.94% | |
bigben_timezone | 1 | 2.94% | |
southpacificaquatics | 1 | 2.94% | |
moimong_0 | 1 | 2.94% | |
eastislipjewelers | 1 | 2.94% | |
2nd_stage | 1 | 2.94% | |
setadel_studios | 1 | 2.94% | |
purpose.jpn | 1 | 2.94% | |
watchworks8048 | 1 | 2.94% | |
EmpireTime NY | 1 | 2.94% | |
nishikino78 | 1 | 2.94% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$272,693.23 | 8,020.39 | 4,680.50 | 10921.751909195964 | 53,795.00 | 326.55 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 11.76% |
Used | 30 | 88.24% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 563 | 91.54% |
![]() |
US | 42 | 6.83% |
![]() |
CA | 4 | 0.65% |
![]() |
GB | 2 | 0.33% |
![]() |
KR | 1 | 0.16% |
![]() |
AU | 1 | 0.16% |
![]() |
HK | 1 | 0.16% |
![]() |
KZ | 1 | 0.16% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 184 | 29.92% | |
gt.bernard | 120 | 19.51% | |
eic_rm | 62 | 10.08% | |
allujapan | 35 | 5.69% | |
minhmam | 31 | 5.04% | |
dinosaould-japan | 23 | 3.74% | |
aonohappa | 21 | 3.41% | |
brandoff | 13 | 2.11% | |
2nd_stage | 10 | 1.63% | |
mushuplab | 10 | 1.63% | |
hokkaido-japan-island | 7 | 1.14% | |
greatbear618 | 6 | 0.98% | |
bigben_timezone | 6 | 0.98% | |
montedepiedad | 5 | 0.81% | |
japan-fujiashitaka | 5 | 0.81% | |
omowatch9159 | 5 | 0.81% | |
tokyo_santa | 4 | 0.65% | |
european-watch | 4 | 0.65% | |
charlie75s-68 | 3 | 0.49% | |
manekineko-japan | 3 | 0.49% | |
v0xmarket | 3 | 0.49% | |
satoshi1739 | 3 | 0.49% | |
tnsdiamondsandwatches | 2 | 0.33% | |
jewelsintime | 2 | 0.33% | |
purpose.jpn | 2 | 0.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$6,125,942.91 | 9,960.88 | 7,055.98 | 11233.691523725613 | 195,000.00 | 49.90 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 0.98% |
Used | 609 | 99.02% |
Refrubished | 0 | 0.00% |