|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 16700 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 44 | 12% |
Sold | 24 | 6% |
Unsold | 314 | 82% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 257 | 67.28% |
![]() |
US | 103 | 26.96% |
![]() |
CY | 14 | 3.66% |
![]() |
AU | 3 | 0.79% |
![]() |
GB | 3 | 0.79% |
![]() |
1 | 0.26% | |
![]() |
SG | 1 | 0.26% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 74 | 19.37% | |
japan_watch_shop | 55 | 14.40% | |
2nd_stage | 23 | 6.02% | |
eic_rm | 19 | 4.97% | |
ancientground | 14 | 3.66% | |
ginzarasin | 14 | 3.66% | |
gt.bernard | 11 | 2.88% | |
padug | 9 | 2.36% | |
swisswatchexpo | 8 | 2.09% | |
greatbear618 | 8 | 2.09% | |
allujapan | 8 | 2.09% | |
watchnian | 7 | 1.83% | |
dinosaould-japan | 7 | 1.83% | |
collectorswatches | 7 | 1.83% | |
huntingtonwatch | 4 | 1.05% | |
1313luke | 3 | 0.79% | |
applebarn | 3 | 0.79% | |
kumsjapan | 3 | 0.79% | |
interwatches | 3 | 0.79% | |
oakleighwatchesuk | 3 | 0.79% | |
dhluxurytime | 3 | 0.79% | |
japan-fujiashitaka | 2 | 0.52% | |
tmskrllc | 2 | 0.52% | |
uniquelijewels | 2 | 0.52% | |
majestixcollection | 2 | 0.52% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,092,788.92 | 10,714.10 | 11,571.20 | 6569.3689338354625 | 83,890.00 | 0.68 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 379 | 99.21% |
Used | 3 | 0.79% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 29 | 65.91% |
![]() |
US | 13 | 29.55% |
![]() |
AU | 1 | 2.27% |
![]() |
GB | 1 | 2.27% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japan_watch_shop | 11 | 25.00% | |
eic_rm | 6 | 13.64% | |
shu590218nona | 5 | 11.36% | |
ginzarasin | 4 | 9.09% | |
swisswatchexpo | 2 | 4.55% | |
padug | 1 | 2.27% | |
collectorswatches | 1 | 2.27% | |
2nd_stage | 1 | 2.27% | |
1313luke | 1 | 2.27% | |
watch-aus | 1 | 2.27% | |
k-gold_japan | 1 | 2.27% | |
brpluxury | 1 | 2.27% | |
tmskrllc | 1 | 2.27% | |
mardavi7195 | 1 | 2.27% | |
uniquelijewels | 1 | 2.27% | |
ermitagejewelers | 1 | 2.27% | |
jewelsintime | 1 | 2.27% | |
jewelersontime | 1 | 2.27% | |
oakleighwatchesuk | 1 | 2.27% | |
komehyo | 1 | 2.27% | |
mypawnvb | 1 | 2.27% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,564,155.16 | 10,135.00 | 11,499.00 | 5326.415626318557 | 24,732.00 | 57.21 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 2.27% |
Used | 43 | 97.73% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 87.50% |
![]() |
JP | 2 | 8.33% |
![]() |
AU | 1 | 4.17% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dhluxurytime | 3 | 12.50% | |
nationalrarities | 2 | 8.33% | |
lwgm_watches | 1 | 4.17% | |
interwatches | 1 | 4.17% | |
1313luke | 1 | 4.17% | |
uniquelijewels | 1 | 4.17% | |
jewelersontime | 1 | 4.17% | |
majestixcollection | 1 | 4.17% | |
huntingtonwatch | 1 | 4.17% | |
jp_watch_mania | 1 | 4.17% | |
nextwatchofficial | 1 | 4.17% | |
ewatchparts | 1 | 4.17% | |
jzl.enterprises | 1 | 4.17% | |
yuantian_55 | 1 | 4.17% | |
twerys2 | 1 | 4.17% | |
beverly_hills_vintage_rolex | 1 | 4.17% | |
collectorswatches | 1 | 4.17% | |
nathamatato_0 | 1 | 4.17% | |
watch-aus | 1 | 4.17% | |
the-zz-ranch | 1 | 4.17% | |
prash9409 | 1 | 4.17% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$193,775.75 | 8,073.99 | 9,497.50 | 4358.917120165358 | 14,900.00 | 25.16 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 4.17% |
Used | 23 | 95.83% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
JP | 226 | 71.97% |
![]() |
US | 69 | 21.97% |
![]() |
CY | 14 | 4.46% |
![]() |
GB | 2 | 0.64% |
![]() |
AU | 1 | 0.32% |
![]() |
1 | 0.32% | |
![]() |
SG | 1 | 0.32% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
shu590218nona | 69 | 21.97% | |
japan_watch_shop | 44 | 14.01% | |
2nd_stage | 22 | 7.01% | |
ancientground | 14 | 4.46% | |
eic_rm | 13 | 4.14% | |
gt.bernard | 11 | 3.50% | |
ginzarasin | 10 | 3.18% | |
padug | 8 | 2.55% | |
greatbear618 | 8 | 2.55% | |
allujapan | 8 | 2.55% | |
watchnian | 7 | 2.23% | |
dinosaould-japan | 7 | 2.23% | |
swisswatchexpo | 6 | 1.91% | |
collectorswatches | 5 | 1.59% | |
applebarn | 3 | 0.96% | |
kumsjapan | 3 | 0.96% | |
huntingtonwatch | 3 | 0.96% | |
japan-fujiashitaka | 2 | 0.64% | |
albertwatchfl | 2 | 0.64% | |
aiko-japan | 2 | 0.64% | |
great_watches_kyoto | 2 | 0.64% | |
umezak_37 | 2 | 0.64% | |
charlie75s-68 | 2 | 0.64% | |
yatunat0 | 2 | 0.64% | |
qdwatches | 2 | 0.64% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,306,948.37 | 10,531.70 | 11,609.00 | 5649.012823324505 | 34,789.30 | 57.21 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 0.32% |
Used | 313 | 99.68% |
Refrubished | 0 | 0.00% |