|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WATCH 41MM on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 24 | 16% |
Sold | 25 | 17% |
Unsold | 98 | 67% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 138 | 93.88% |
![]() |
CA | 5 | 3.40% |
![]() |
AU | 3 | 2.04% |
![]() |
GB | 1 | 0.68% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
avi_and_co | 75 | 51.02% | |
the_watch_dad | 9 | 6.12% | |
empiretimenyc | 8 | 5.44% | |
tlosee1 | 5 | 3.40% | |
5starwatches | 5 | 3.40% | |
adina | 2 | 1.36% | |
dariuhenry-adam0 | 2 | 1.36% | |
watchcrusher | 2 | 1.36% | |
averstime | 2 | 1.36% | |
levifamilyjewelers | 2 | 1.36% | |
EmpireTime NY | 2 | 1.36% | |
malibudriver | 1 | 0.68% | |
tkvwatches | 1 | 0.68% | |
mindenflyer | 1 | 0.68% | |
buyandsell87 | 1 | 0.68% | |
bendannie | 1 | 0.68% | |
cavanwa0 | 1 | 0.68% | |
ja300914 | 1 | 0.68% | |
takagold_0 | 1 | 0.68% | |
paquer7 | 1 | 0.68% | |
latsm_117 | 1 | 0.68% | |
mattbi13 | 1 | 0.68% | |
edholc-0 | 1 | 0.68% | |
dovann0 | 1 | 0.68% | |
nikki750 | 1 | 0.68% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,473,208.75 | 16,824.50 | 14,891.00 | 30196.32576633198 | 370,884.00 | 450.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 79 | 53.74% |
Used | 68 | 46.26% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 95.83% |
![]() |
CA | 1 | 4.17% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
avi_and_co | 14 | 58.33% | |
empiretimenyc | 3 | 12.50% | |
the_watch_dad | 1 | 4.17% | |
tkvwatches | 1 | 4.17% | |
levifamilyjewelers | 1 | 4.17% | |
bendannie | 1 | 4.17% | |
takagold_0 | 1 | 4.17% | |
hotnessfeet215 | 1 | 4.17% | |
jewelry4less_atl | 1 | 4.17% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$941,839.92 | 14,057.30 | 14,975.00 | 5658.438698311989 | 36,732.00 | 1,999.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 58.33% |
Used | 10 | 41.67% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 23 | 92.00% |
![]() |
AU | 1 | 4.00% |
![]() |
CA | 1 | 4.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
the_watch_dad | 4 | 16.00% | |
dariuhenry-adam0 | 2 | 8.00% | |
tlosee1 | 2 | 8.00% | |
EmpireTime NY | 2 | 8.00% | |
empiretimenyc | 2 | 8.00% | |
averstime | 1 | 4.00% | |
adina | 1 | 4.00% | |
mindenflyer | 1 | 4.00% | |
buyandsell87 | 1 | 4.00% | |
paquer7 | 1 | 4.00% | |
mattbi13 | 1 | 4.00% | |
nikki750 | 1 | 4.00% | |
mohsi_adna | 1 | 4.00% | |
rasant-47 | 1 | 4.00% | |
Avi & Co. | 1 | 4.00% | |
Linda | 1 | 4.00% | |
EMPIRE JEWELERS | 1 | 4.00% | |
bra930478 | 1 | 4.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$294,638.99 | 11,785.60 | 12,399.00 | 8774.703737155567 | 36,495.00 | 450.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 14 | 56.00% |
Used | 11 | 44.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 92 | 93.88% |
![]() |
CA | 3 | 3.06% |
![]() |
AU | 2 | 2.04% |
![]() |
GB | 1 | 1.02% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
avi_and_co | 61 | 62.24% | |
5starwatches | 5 | 5.10% | |
the_watch_dad | 4 | 4.08% | |
tlosee1 | 3 | 3.06% | |
empiretimenyc | 3 | 3.06% | |
watchcrusher | 2 | 2.04% | |
adina | 1 | 1.02% | |
malibudriver | 1 | 1.02% | |
cavanwa0 | 1 | 1.02% | |
ja300914 | 1 | 1.02% | |
latsm_117 | 1 | 1.02% | |
edholc-0 | 1 | 1.02% | |
dovann0 | 1 | 1.02% | |
averstime | 1 | 1.02% | |
levifamilyjewelers | 1 | 1.02% | |
moneyov84 | 1 | 1.02% | |
pimpin8ez! | 1 | 1.02% | |
varharto_0156 | 1 | 1.02% | |
berrlo | 1 | 1.02% | |
ampedsportsman | 1 | 1.02% | |
kpnbn63 | 1 | 1.02% | |
usawoodbridge2010 | 1 | 1.02% | |
irvingsuperpawn | 1 | 1.02% | |
abrfra0 | 1 | 1.02% | |
gabe9059 | 1 | 1.02% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,763,015.96 | 17,990.00 | 14,787.50 | 36499.22618175515 | 370,884.00 | 650.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 51 | 52.04% |
Used | 47 | 47.96% |
Refrubished | 0 | 0.00% |