|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TWO-TONE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 190 | 11% |
Sold | 575 | 34% |
Unsold | 903 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,578 | 94.60% |
![]() |
JP | 54 | 3.24% |
![]() |
LT | 10 | 0.60% |
![]() |
GB | 5 | 0.30% |
![]() |
VE | 5 | 0.30% |
![]() |
KR | 5 | 0.30% |
![]() |
AU | 3 | 0.18% |
![]() |
JO | 2 | 0.12% |
![]() |
CA | 2 | 0.12% |
![]() |
CN | 1 | 0.06% |
![]() |
NL | 1 | 0.06% |
![]() |
CO | 1 | 0.06% |
![]() |
EG | 1 | 0.06% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nationalrarities | 255 | 15.29% | |
collectorswatches | 235 | 14.09% | |
watchandjewelryshop | 109 | 6.53% | |
huntingtonwatch | 53 | 3.18% | |
mywatchllc | 50 | 3.00% | |
tkvwatches | 44 | 2.64% | |
shoretimepieces | 43 | 2.58% | |
collectorslynbrook | 43 | 2.58% | |
gmt_tokyo | 40 | 2.40% | |
authenticwatches*com | 39 | 2.34% | |
levijewelryandwatches | 29 | 1.74% | |
times_past | 29 | 1.74% | |
omijewelry | 26 | 1.56% | |
watchguys | 18 | 1.08% | |
beckertime | 16 | 0.96% | |
tnsdiamondsandwatches | 16 | 0.96% | |
clockworkny | 14 | 0.84% | |
swissonly.eu | 10 | 0.60% | |
shu590218nona | 9 | 0.54% | |
montedepiedad | 8 | 0.48% | |
thedatejust | 8 | 0.48% | |
bestbuydeals2026 | 8 | 0.48% | |
the_art_0f_time | 8 | 0.48% | |
5th and Broadway | 8 | 0.48% | |
the_laughter_collection | 7 | 0.42% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$15,620,740.47 | 9,364.95 | 7,497.50 | 6631.800896095648 | 33,995.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,529 | 91.67% |
Used | 136 | 8.15% |
Refrubished | 3 | 0.18% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 180 | 94.74% |
![]() |
JP | 10 | 5.26% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
tkvwatches | 34 | 17.89% | |
levijewelryandwatches | 22 | 11.58% | |
collectorswatches | 20 | 10.53% | |
nationalrarities | 12 | 6.32% | |
gmt_tokyo | 7 | 3.68% | |
watchandjewelryshop | 7 | 3.68% | |
diamondtimenj | 5 | 2.63% | |
authenticwatches*com | 4 | 2.11% | |
collectorslynbrook | 4 | 2.11% | |
thedatejust | 4 | 2.11% | |
beckertime | 3 | 1.58% | |
mywatchllc | 3 | 1.58% | |
luxdi_0 | 3 | 1.58% | |
majestixcollection | 3 | 1.58% | |
omijewelry | 3 | 1.58% | |
huntingtonwatch | 2 | 1.05% | |
tnsdiamondsandwatches | 2 | 1.05% | |
watchguys | 2 | 1.05% | |
watchxnycinc | 2 | 1.05% | |
luxuriantwatchconcierge | 2 | 1.05% | |
shu590218nona | 2 | 1.05% | |
lvjewelrybuyers | 1 | 0.53% | |
goobys_vintage_dungeon | 1 | 0.53% | |
the_art_0f_time | 1 | 0.53% | |
clockworkny | 1 | 0.53% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$8,148,520.62 | 11,690.80 | 10,985.00 | 6534.192761717407 | 33,995.00 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 3.68% |
Used | 183 | 96.32% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 554 | 96.35% |
![]() |
VE | 5 | 0.87% |
![]() |
KR | 4 | 0.70% |
![]() |
JP | 4 | 0.70% |
![]() |
AU | 2 | 0.35% |
![]() |
JO | 1 | 0.17% |
![]() |
GB | 1 | 0.17% |
![]() |
CA | 1 | 0.17% |
![]() |
NL | 1 | 0.17% |
![]() |
CO | 1 | 0.17% |
![]() |
EG | 1 | 0.17% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
nationalrarities | 243 | 42.26% | |
collectorswatches | 64 | 11.13% | |
collectorslynbrook | 16 | 2.78% | |
beckertime | 8 | 1.39% | |
5th and Broadway | 8 | 1.39% | |
huntingtonwatch | 6 | 1.04% | |
mywatchllc | 6 | 1.04% | |
tkvwatches | 5 | 0.87% | |
4vintagewatches | 5 | 0.87% | |
5th_and_broadway | 4 | 0.70% | |
mjkravit | 4 | 0.70% | |
omijewelry | 3 | 0.52% | |
johall34 | 3 | 0.52% | |
lvjewelrybuyers | 3 | 0.52% | |
luxurywatchesusa | 3 | 0.52% | |
montedepiedad | 3 | 0.52% | |
gmt_tokyo | 3 | 0.52% | |
lwgm_watches | 3 | 0.52% | |
Luxuriant Watch Concierge | 3 | 0.52% | |
treasures_rediscovered | 3 | 0.52% | |
kat87vn | 2 | 0.35% | |
thedatejust | 2 | 0.35% | |
wakmantimepiecetrading | 2 | 0.35% | |
watchandjewelryexchange | 2 | 0.35% | |
mazal718 | 2 | 0.35% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,295,384.58 | 5,731.10 | 3,950.00 | 5397.598783773348 | 29,650.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 18 | 3.13% |
Used | 555 | 96.52% |
Refrubished | 2 | 0.35% |
Recent Sold Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
Yellow Two-tone Oyster Perpetual | $500.00 | 5-Jun-2025 |
![]() |
Rolex Datejust Watch 36mm Ref. 1601 | $ |