|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view WARRANTY 1999 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 50% |
Sold | 0 | 0% |
Unsold | 2 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 4 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gmt_tokyo | 4 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34,855.00 | 8,713.75 | 8,149.00 | 1256.1362137523145 | 10,844.00 | 7,713.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 4 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gmt_tokyo | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$24,011.00 | 8,003.67 | 7,890.00 | 294.89696882508343 | 8,408.00 | 7,713.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings for this tag. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 2 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
gmt_tokyo | 2 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,298.00 | 8,149.00 | 8,149.00 | 259 | 8,408.00 | 7,890.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |