|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 18038 GOLD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 5 | 14% |
Sold | 14 | 39% |
Unsold | 17 | 47% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 28 | 77.78% |
![]() |
JP | 6 | 16.67% |
![]() |
2 | 5.56% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japan_watch_shop | 6 | 16.67% | |
landcruiser99 | 2 | 5.56% | |
williamsburgwatches | 2 | 5.56% | |
patriotsfan00 | 2 | 5.56% | |
watch_chest | 2 | 5.56% | |
throwinsalt | 1 | 2.78% | |
fusionjewelersnyc | 1 | 2.78% | |
frara-3379 | 1 | 2.78% | |
cory.b-33 | 1 | 2.78% | |
gehem-16 | 1 | 2.78% | |
pabo9637 | 1 | 2.78% | |
montedepiedad | 1 | 2.78% | |
curmcda_30 | 1 | 2.78% | |
russia4 | 1 | 2.78% | |
klw2024 | 1 | 2.78% | |
landry805 | 1 | 2.78% | |
darion_658 | 1 | 2.78% | |
jossilv-22 | 1 | 2.78% | |
jamgly0 | 1 | 2.78% | |
father-time2 | 1 | 2.78% | |
homerx2014 | 1 | 2.78% | |
dolla38116 | 1 | 2.78% | |
nobuenofumbi | 1 | 2.78% | |
lat-7514 | 1 | 2.78% | |
arhjun-0 | 1 | 2.78% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$442,814.90 | 12,300.40 | 13,650.00 | 6152.175387939926 | 25,000.00 | 475.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 30 | 83.33% |
Used | 6 | 16.67% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 4 | 80.00% |
![]() |
JP | 1 | 20.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japan_watch_shop | 1 | 20.00% | |
frara-3379 | 1 | 20.00% | |
gehem-16 | 1 | 20.00% | |
curmcda_30 | 1 | 20.00% | |
russia4 | 1 | 20.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$160,924.00 | 12,378.80 | 13,500.00 | 5871.245827090718 | 19,642.00 | 475.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 40.00% |
Used | 3 | 60.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 85.71% |
![]() |
2 | 14.29% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
landcruiser99 | 2 | 14.29% | |
patriotsfan00 | 2 | 14.29% | |
fusionjewelersnyc | 1 | 7.14% | |
pabo9637 | 1 | 7.14% | |
montedepiedad | 1 | 7.14% | |
williamsburgwatches | 1 | 7.14% | |
watch_chest | 1 | 7.14% | |
jamgly0 | 1 | 7.14% | |
father-time2 | 1 | 7.14% | |
nobuenofumbi | 1 | 7.14% | |
luxxwatches (110)100% positive feedback | 1 | 7.14% | |
1 | 7.14% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$162,305.40 | 11,593.20 | 12,755.50 | 4426.055667733694 | 16,852.50 | 2,500.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 7.14% |
Used | 13 | 92.86% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 70.59% |
![]() |
JP | 5 | 29.41% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
japan_watch_shop | 5 | 29.41% | |
cory.b-33 | 1 | 5.88% | |
throwinsalt | 1 | 5.88% | |
williamsburgwatches | 1 | 5.88% | |
klw2024 | 1 | 5.88% | |
landry805 | 1 | 5.88% | |
darion_658 | 1 | 5.88% | |
jossilv-22 | 1 | 5.88% | |
homerx2014 | 1 | 5.88% | |
dolla38116 | 1 | 5.88% | |
lat-7514 | 1 | 5.88% | |
arhjun-0 | 1 | 5.88% | |
watch_chest | 1 | 5.88% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$215,410.50 | 12,671.20 | 15,950.00 | 6282.058956824922 | 19,642.00 | 475.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 3 | 17.65% |
Used | 14 | 82.35% |
Refrubished | 0 | 0.00% |