|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ROLEX DAYTONA 126500LN BLACK RANDOM NUMBER SECOND HAND MENS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 3 | 38% |
Sold | 0 | 0% |
Unsold | 5 | 62% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 8 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$221,383.00 | 27,672.90 | 27,302.00 | 884.9112155323833 | 29,460.00 | 26,691.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 3 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 3 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 29,460.00 | 26,691.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 5 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 5 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$137,990.00 | 27,598.00 | 27,215.00 | 967.6344351044975 | 29,460.00 | 26,691.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 5 | 100.00% |
Refrubished | 0 | 0.00% |