|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ROLEX EXPLORER 2 BLACK DIAL NEW UNWORN TOTAL FULL SET JULY 2023 MODEL 226570 on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 25% |
Sold | 0 | 0% |
Unsold | 6 | 75% |
Country Overview | |||
Country | Listings | Percentage of listings | |
GB | 8 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joper9335 | 8 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$103,741.50 | 12,967.70 | 12,918.40 | 148.19057356576369 | 13,266.70 | 12,804.10 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 8 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
GB | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joper9335 | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 13,266.70 | 12,855.10 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 2 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
GB | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
joper9335 | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$77,796.40 | 12,966.10 | 12,918.40 | 140.75375266361084 | 13,266.70 | 12,855.10 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |