|
|||||
View Rolex Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ROLEX EXPLORER I 124273 BLACK RANDOM NUMBER SECOND HAND MENS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 50% |
Sold | 0 | 0% |
Unsold | 6 | 50% |
Country Overview | |||
Country | Listings | Percentage of listings | |
JP | 12 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 12 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$127,636.00 | 10,636.30 | 10,521.50 | 563.965769252788 | 11,837.00 | 10,047.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 12 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
JP | 6 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 6 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$10,481.00 | 5,240.50 | 5,240.50 | 5240.5 | 10,481.00 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 6 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
JP | 6 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
ginzarasin | 6 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$63,803.00 | 10,633.80 | 10,485.00 | 592.2509087277865 | 11,837.00 | 10,047.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 6 | 100.00% |
Refrubished | 0 | 0.00% |